Names |
Birth |
Christened |
Died |
Buried |
Key: S=Spouse, C=Child, P=Parent
| (No Surname) | ||||
| Agness,P | ||||
| Agniss,P | ||||
| Alices,p,P | ||||
| Amys,p,p,p,p,P | ||||
| Anns,p,p,P | ||||
| Anns,P | ||||
| Anns,P | ||||
| Anns,p,P | ||||
| Anns,P | ||||
| Anns,p,p,p,p,P | ||||
| Anns,p,p,P | ||||
| Anns,P | ||||
| Anns,P | ||||
| Annes,P | ||||
| Annes,P | ||||
| Annes,P | ||||
| Annes,P | ||||
| Annes,p,P | ||||
| Bettys,p,P | ||||
| Bettys,P | ||||
| Catherines,P | ||||
| Christianas,p,P | ||||
| Dorothys,P | ||||
| Dorothys,P | ||||
| Eleanors,P | ||||
| Elizs,P | ||||
| Elizas,p,P | ||||
| Elizas,P | ||||
| Elizabeths,P | ||||
| Elizabeths,P | ||||
| Elizabeths,P | ||||
| Elizabeths,P | ||||
| Francess,P | ||||
| Francess,P | ||||
| Graces,P | ||||
| Graces,P | ||||
| Hannahs,p,p,p,P | ||||
| Hannahs,P | ||||
| Hannahs,P | ||||
| Hannahs,P | ||||
| Hopes,P | ||||
| Janes,P | ||||
| Janes,P | ||||
| Janes,P | ||||
| Janes,p,p,P | ||||
| Janes,P | ||||
| JaneS | ||||
| Jennys,p,P | ||||
| Joans,p,P | ||||
| Joans,P | ||||
| Joans,P | ||||
| Joans,P | ||||
| Joans,p,P | ||||
| Joans,P | ||||
| Joan | ||||
| Joans,p,P | ||||
| Joans,P | ||||
| Joans,p,p,P | ||||
| Joans,P | ||||
| Joans,P | ||||
| Joans,P | ||||
| Johanas,P | ||||
| Joyces,p,P | ||||
| Jzets,p,p,P | ||||
| Katherines,p,P | ||||
| Katherines,p,p,P | ||||
| Margarets,p,P | ||||
| Margarets,P | ||||
| Marys,P | ||||
| Marys,P | ||||
| Marys,P | ||||
| Marys,p,P | ||||
| Marys,p,p,P | ||||
| Marys,P | ||||
| Marys,P | ||||
| Marys,P | ||||
| Marys,p,p,p,p,P | ||||
| Marys,p,p,p,P | ||||
| Marys,p,P | ||||
| Marys,p,P | ||||
| Marys,P | ||||
| Marys,p,P | ||||
| Marys,P | ||||
| Marys,p,p,P | ||||
| Marys,P | ||||
| Marys,P | ||||
| Marys,p,p,P | ||||
| Marys,P | ||||
| Marys,p,p,p,p,P | ||||
| Prudences,p,p,P | ||||
| Rachells,p,p,p,P | ||||
| Sarahs,P | ||||
| Sarahs,p,P | ||||
| SarahP | ||||
| Sarahs,P | ||||
| Sarahs,P | ||||
| Sarahs,p,P | ||||
| Sarahs,s,p,p,p,p,P | ||||
| Sarah | ||||
| SarahS | ||||
| Sarahs,p,P | ||||
| Sarahs,P | ||||
| Sarahs,P | ||||
| Sarahs,p,P | ||||
| Sarahs,p,P | ||||
| Sarahs,P | ||||
| Susannas,P | ||||
| Susannas,p,P | ||||
| Susannahs,p,P | ||||
| Susannahs,p,P | ||||
| Susannahs,p,P | ||||
| Thomasins,p,P | ||||
| Thomasins,p,P | ||||
| Thomasins,P | ||||
| WinnifredP | bur. 31 Jan 1638 | |||
| ACKLAND | ||||
| Maryc,C | chr. 27 Dec 1762, Farway, Devon | |||
| Roberts,P | ||||
| ADAMS | ||||
| JamesS | ||||
| ANNING | ||||
| Annec,C | chr. 22 Jan 1776, Farway, Devon | |||
| ElizabethP | ||||
| JennyC | chr. 25 Dec 1787, Farway, Devon | |||
| Williams,P | ||||
| ARBERRY | ||||
| JohnS | ||||
| BADIOCK | ||||
| Mary | bur. 7 Jun 1741, Farway, Devon | |||
| BALL | ||||
| Sarah | bur. 14 Feb 1755, Farway, Devon | |||
| BARNARD | ||||
| ThomasS | ||||
| BARNES | ||||
| WilliamS | ||||
| BARRET | ||||
| Eleanorc,C | chr. 29 Feb 1716, Farway, Devon | |||
| Peters,P | ||||
| BARRETT | ||||
| Anne | bur. 23 Nov 1735, Farway, Devon | |||
| Joane | bur. 28 Apr 1754, Farway, Devon | |||
| Wiliam | bur. 9 Feb 1753 | |||
| BARTLETT | ||||
| John | bur. 9 Jul 1742, Farway, Devon | |||
| John | bur. 21 Jul 1742, Farway, Devon | |||
| Matthew | bur. 16 Feb 1755, Farway, Devon | |||
| RogerS | ||||
| Sarah | bur. 15 Jun 1755, Farway, Devon | |||
| BASTON | ||||
| AmyC | chr. 28 Nov 1784, Farway, Devon | |||
| BATTINS | ||||
| Jamesc,C | chr. 5 Nov 1763, Farway, Devon | |||
| Jamess,P | ||||
| BISHOP | ||||
| Agnes | bur. 10 Nov 1754, Farway, Devon | |||
| Agnes | bur. 30 May 1742, Farway, Devon | |||
| Ann | bur. 10 Oct 1754, Farway, Devon | |||
| HenryS | ||||
| John | bur. 22 Dec 1754, Farway, Devon | |||
| Johnc,C | chr. 20 Sep 1761, Farway, Devon | |||
| Johns,P | ||||
| John | bur. 25 Feb 1745, Farway, Devon | |||
| William | bur. 26 Jul 1741, Farway, Devon | |||
| BLAMPIN | ||||
| Gideons,p,P | ||||
| Nicholasc,C | chr. 8 Mar 1714, Farway, Devon | |||
| Sarahc,C | chr. 4 Jan 1716, Farway, Devon | |||
| BOWDAGE | ||||
| Johnc,C | chr. 19 Feb 1710, Farway, Devon | |||
| Joshuas,p,p,P | ||||
| Joshua | bur. 30 Sep 1741, Farway, Devon | |||
| Temperancec,C | born 17 Mar 1706, Farway, Devon | chr. 26 Mar 1706, Farway, Devon | ||
| Tristramc,C | chr. 4 Feb 1719, Farway, Devon | |||
| BROOM | ||||
| Elizabethc,C | chr. 26 Aug 1780, Farway, Devon | |||
| Emanuel | bur. 21 Mar 1740, Farway, Devon | |||
| Henrys,P | ||||
| Henryc,C | chr. 13 Aug 1787, Farway, Devon | |||
| Peggyc,C | chr. 12 Jun 1786, Farway, Devon | |||
| Robertc,C | chr. 27 Dec 1784, Farway, Devon | |||
| Samuel | bur. 16 Mar 1736, Farway, Devon | |||
| Thomasc,C | chr. Jul 1790, Farway, Devon | |||
| Thomass,p,P | ||||
| Williams,P | ||||
| Williamc,C | chr. Jul 1790, Farway, Devon | |||
| Williams,P | ||||
| Williams,P | ||||
| BROUND | ||||
| James | bur. 18 Aug 1739, Farway, Devon | |||
| BUCKNELL | ||||
| ElizabethS | ||||
| Josephs,P | ||||
| Josephc,C | chr. 16 Jul 1707, Farway, Devon | |||
| Stephen | bur. 11 Feb 1750, Farway, Devon | |||
| BUCKNOLL | ||||
| Francesc,C | born 23 Aug 1706, Farway, Devon | chr. 9 Sep 1706, Farway, Devon | ||
| Williams,P | ||||
| BURRIDGE | ||||
| Johns,P | ||||
| Williamc,C | chr. 30 Jun 1782, Farway, Devon | |||
| CARTER | ||||
| Johnc,C | chr. 28 Feb 1710, Farway, Devon | |||
| Johns,P | ||||
| CAULEY | ||||
| ?S | ||||
| CAWLEY | ||||
| Edward | bur. 10 Feb 1754, Farway, Devon | |||
| Mary | bur. 23 Oct 1737, Farway, Devon | |||
| William | bur. 18 Jan 1750, Farway, Devon | |||
| CAWLY | ||||
| Edwards,P | ||||
| Maryc,C | chr. 7 Feb 1714, Farway, Devon | |||
| CHANNON | ||||
| Jamess,p,P | ||||
| Maryc,C | chr. 20 Aug 1780, Farway, Devon | |||
| Robertc,C | chr. 22 Sep 1781, Farway, Devon | |||
| CHEEKS | ||||
| PhineasS | ||||
| CLAP | ||||
| HonourS | ||||
| JohnS | ||||
| CLARK | ||||
| Edwards,p,P | ||||
| Edwardc,C | chr. 12 Jan 1710, Farway, Devon | |||
| Hannahc,C | chr. 25 Dec 1784, Farway, Devon | |||
| Isaacs,P | ||||
| Jamesc,C | chr. 8 Sep 1782, Farway, Devon | |||
| Johns,p,P | ||||
| Johnc,C | chr. 30 Jan 1776, Farway, Devon | |||
| Katherinec,C | chr. 9 Nov 1706, Farway, Devon | |||
| Mary | bur. 10 Aug 1739, Farway, Devon | |||
| Susanna | bur. 9 May 1754, Farway, Devon | |||
| Williams,P | ||||
| CLARKE | ||||
| AnnC | chr. 8 Jun 1788, Farway, Devon | |||
| Catherinep,P | ||||
| Joanc,C | chr. 4 Apr 1706, Farway, Devon | |||
| Martha | bur. 19 Nov 1749, Farway, Devon | |||
| RobinC | chr. 8 Jun 1788, Farway, Devon | |||
| COLEMAN | ||||
| Sarah | bur. 1 Apr 1750, Farway, Devon | |||
| Thomas | bur. 17 Sep 1749, Farway, Devon | |||
| COLLIER | ||||
| AlseS | ||||
| COLLINS | ||||
| Johnc,C | chr. 13 May 1781, Farway, Devon | |||
| Maryc,C | chr. 25 Dec 1775, Farway, Devon | |||
| Williams,p,P | ||||
| COLLY | ||||
| Georgec,C | chr. 8 Mar 1782, Farway, Devon | |||
| Georges,P | ||||
| CORNISH | ||||
| AnneS | ||||
| Johns,P | ||||
| Williamc,C | chr. 11 Dec 1713, Farway, Devon | |||
| COTTER | ||||
| Georges,P | ||||
| Maryc,C | chr. 5 Jan 1779, Farway, Devon | |||
| COTTY | ||||
| Bettyc,C | chr. 2 Nov 1783, Farway, Devon | |||
| Georges,p,P | ||||
| Sarahc,C | chr. 15 Jan 1786, Farway, Devon | |||
| COWLE | ||||
| RebeccaS | ||||
| COX | ||||
| Anna | bur. 30 Jan 1740, Farway, Devon | |||
| AnneC | chr. 30 Sep 1763, Farway, Devon | |||
| Bridgetc,C | born 9 Jun 1705, Farway, Devon | chr. 24 Jun 1705, Farway, Devon | ||
| Bridgetc,C | chr. 31 Dec 1717, Farway, Devon | |||
| Edmonds,p,P | ||||
| EdwardS | ||||
| Elizabethc,C | chr. 18 Mar 1776, Farway, Devon | |||
| Georges,P | ||||
| Hannah | bur. 1741, Farway, Devon | |||
| Humphrys,P | ||||
| James | bur. 3 Dec 1752, Farway, Devon | |||
| Jamesc,C | chr. 16 Jan 1784, Farway, Devon | |||
| Jamesc,C | chr. 9 Apr 1780, Farway, Devon | |||
| James | bur. 18 Mar 1753, Farway, Devon | |||
| Joane | bur. 1 Mar 1741, Farway, Devon | |||
| JohnC | chr. 16 May 1785, Farway, Devon | |||
| Johns,P | ||||
| JohnS | ||||
| MaryP | ||||
| Maryc,C | chr. 25 Dec 1775, Farway, Devon | |||
| Nicholasc,C | chr. 3 Jan 1715, Farway, Devon | |||
| Rachelc,C | chr. 16 Jan 1784, Farway, Devon | |||
| Roberts,p,p,p,p,P | ||||
| Robertc,C | chr. 12 Dec 1775, Farway, Devon | |||
| Robertc,C | chr. 3 May 1711, Farway, Devon | |||
| Sarah | bur. 7 Jan 1753 | |||
| Simonc,C | chr. 25 Dec 1717, Farway, Devon |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 23 Jun 2001 with Legacy 3.0 from Millennia