| COX | ||||
| SusannayS | bur. 5 Feb 1740, Farway, Devon | |||
| Thomasc,C | chr. 22 May 1763, Farway, Devon | |||
| Thomass,P | ||||
| Thomasc,C | chr. 1 Jan 1778, Farway, Devon | |||
| Thomasc,C | chr. 25 Dec 1718, Farway, Devon | |||
| Thomas | bur. 30 Dec 1740, Farway, Devon | |||
| Thomasinc,C | born 12 May 1705, Farway, Devon | chr. 17 May 1705, Farway, Devon | ||
| Walters,P | ||||
| Walter | bur. 11 Jul 1742, Farway, Devon | |||
| Williamc,C | chr. 19 Jul 1761, Farway, Devon | |||
| Williams,P | ||||
| WilliamC | chr. 23 Feb 1762, Farway, Devon | |||
| Williamc,c,P | chr. 5 Nov 1762, Farway, Devon | |||
| Williams,P | ||||
| Williams,P | ||||
| Williams,p,P | ||||
| William | bur. 16 Aug 1739, Farway, Devon | |||
| CROFTS | ||||
| Mary | bur. 28 Oct 1739, Farway, Devon | |||
| CROSS | ||||
| Henryc,C | born 27 Apr 1705, Farway, Devon | chr. 27 Apr 1705, Farway, Devon | ||
| Jeane | bur. 2 Jul 1736, Farway, Devon | |||
| Johnc,C | chr. 1712, Farway, Devon | |||
| Maryc,C | chr. 12 Nov 1706, Farway, Devon | |||
| Williams,p,p,P | ||||
| DARE | ||||
| Abrahamc,C | chr. 11 Nov 1781, Farway, Devon | |||
| Elizabethc,C | chr. 13 Aug 1775, Farway, Devon | |||
| Samuels,p,P | ||||
| DEEM | ||||
| Johnc,C | chr. 23 Feb 1762, Farway, Devon | |||
| Johns,P | ||||
| Johnc,C | chr. 4 Apr 1784, Farway, Devon | |||
| Sarah | bur. 19 Oct 1741, Farway, Devon | |||
| Williams,P | ||||
| DEVONISH | ||||
| ElizabethS | ||||
| DOBLE | ||||
| Johnc,C | chr. 7 Jun 1778, Farway, Devon | |||
| Maryc,C | chr. 23 Aug 1780, Farway, Devon | |||
| Robertc,C | chr. 1 Jun 1788, Farway, Devon | |||
| Roberts,p,p,P | ||||
| Roberts,p,P | ||||
| Susannahc,C | chr. 1 Jun 1788, Farway, Devon | |||
| Thomasc,C | chr. 17 Nov 1776, Farway, Devon | |||
| DONHAM | ||||
| SarahS | ||||
| DRAKE | ||||
| Bampfyldes,p,P | ||||
| Johnc,C | chr. 29 Sep 1709, Farway, Devon | |||
| WilliamS | ||||
| Williamc,C | born 6 Dec 1705, Farway, Devon | chr. 17 Dec 1705, Farway, Devon | ||
| DREW | ||||
| Joane | bur. 19 May 1737, Farway, Devon | |||
| DUMMET | ||||
| Johns,P | ||||
| Maryc,C | chr. 24 Mar 1713, Farway, Devon | |||
| EARL | ||||
| Elizabeths,p,p,P | ||||
| EBDEN | ||||
| MaryC | chr. 1 Jan 1786, Farway, Devon | |||
| EVANS | ||||
| StephenS | ||||
| WilliamS | ||||
| FACY | ||||
| Annc,C | ||||
| Williams,P | chr. 14 Mar 1790, Farway, Devon | |||
| FORD | ||||
| Johnc,C | chr. 17 Aug 1763, Farway, Devon | |||
| Johns,P | ||||
| RachelS | ||||
| FRENCH | ||||
| MaryP | ||||
| WilliamC | chr. 25 Dec 1778, Farway, Devon | |||
| FRYER | ||||
| ? | bur. 26 Jan 1750, Farway, Devon | |||
| Joseph | bur. 24 Feb 1745, Farway, Devon | |||
| Sarah | bur. 25 Jul 1742, Farway, Devon | |||
| Wiliam | bur. 21 Feb 1750, Farway, Devon | |||
| GOFS | ||||
| Hannahc,C | chr. 4 Jun 1786, Farway, Devon | |||
| Johns,P | ||||
| GUDGE | ||||
| Dianac,C | chr. 25 Dec 1785, Farway, Devon | |||
| Williams,P | ||||
| GUPPY | ||||
| Joane | bur. 23 Nov 1750, Farway, Devon | |||
| Maryc,C | chr. 20 Oct 1787, Farway, Devon | |||
| Susannahc,C | chr. 26 Jun 1786, Farway, Devon | |||
| Williams,p,P | ||||
| HANSFORD | ||||
| Elizabethc,C | chr. 10 Apr 1772, Farway, Devon | |||
| Johns,P | ||||
| HARDING | ||||
| Aarons,p,P | ||||
| Aaron | bur. 3 Jun 1744, Farway, Devon | |||
| Danielc,C | chr. 8 Jan 1788, Farway, Devon | |||
| Hannahc,C | chr. 26 May 1760, Farway, Devon | |||
| Henryc,C | chr. 29 Mar 1714, Farway, Devon | |||
| Henrys,P | ||||
| Jennyc,C | chr. 9 Aug 1761, Farway, Devon | |||
| Johnc,C | chr. 25 Dec 1763, Farway, Devon | |||
| John | bur. 26 Apr 1741, Farway, Devon | |||
| Maryc,C | chr. 25 Dec 1762, Farway, Devon | |||
| MaryP | ||||
| Mary | bur. May 1734, Farway, Devon | |||
| Matthews,p,P | ||||
| Robert | bur. 27 Apr 1736, Farway, Devon | |||
| Williams,p,P | ||||
| Williamc,C | chr. 22 Feb 1716, Farway, Devon | |||
| WilliamS | ||||
| HARRIS | ||||
| Jamesc,C | chr. Dec 1783, Farway, Devon | |||
| Johns,P | ||||
| HATCHELL | ||||
| MaryC | born 31 Jan 1705, Farway, Devon | chr. 17 Feb 1705, Farway, Devon | ||
| MaryP | ||||
| HATCHLEY | ||||
| Jenny | bur. 1 Dec 1735, Farway, Devon | |||
| HAYMAN | ||||
| Francis | bur. 10 Oct 1736, Farway, Devon | |||
| HILL | ||||
| Janec,C | chr. 18 Apr 1790, Farway, Devon | |||
| Johns,P | ||||
| Johns,p,P | ||||
| Johns,P | ||||
| Johns,P | ||||
| Johnc,C | chr. 23 Sep 1781, Farway, Devon | |||
| Maryc,C | chr. 1 Jan 1778, Farway, Devon | |||
| Peterc,C | chr. 9 Jun 1779, Farway, Devon | |||
| Sarahc,C | chr. 14 May 1784, Farway, Devon | |||
| HOLCOMBE | ||||
| ElsabethS | ||||
| HOPPING | ||||
| RichardC | chr. 12 Apr 1761, Farway, Devon | |||
| SarahP | ||||
| HUPPER | ||||
| CharlesS | ||||
| JEADDING | ||||
| Elizabethc,C | chr. 12 Sep 1779, Farway, Devon | |||
| Johns,P | ||||
| LACY | ||||
| Charityc,C | chr. 26 Aug 1717, Farway, Devon | |||
| Jamesc,C | chr. 17 Jun 1719, Farway, Devon | |||
| Johns,P | ||||
| SarahS | ||||
| Thomass,P | ||||
| LEE | ||||
| Joane | bur. 24 Dec 1749, Farway, Devon | |||
| Mary | bur. 19 Aug 1753, Farway, Devon | |||
| LEIGH | ||||
| Francisc,C | chr. 14 Aug 1791, Farway, Devon | |||
| Hannahc,C | chr. 25 Dec 1781, Farway, Devon | |||
| Johns,p,p,p,P | ||||
| Maryc,C | chr. 5 Dec 1784, Farway, Devon | |||
| Richardc,C | chr. 31 May 1789, Farway, Devon | |||
| LENTHALL | ||||
| DorothyS | ||||
| MALLACK | ||||
| Frances | bur. 6 Jul 1736, Farway, Devon | |||
| MANNING | ||||
| Mary | bur. 30 Jun 1742, Farway, Devon | |||
| MARSHAL | ||||
| WilliamS | ||||
| MARSHALL | ||||
| Alexander | bur. 18 Nov 1735, Farway, Devon | |||
| Bridgetc,C | chr. 3 Jul 1717, Farway, Devon | |||
| Bridget | bur. Nov 1740, Farway, Devon | |||
| James | bur. 31 Dec 1749, Farway, Devon | |||
| James | bur. 25 May 1751, Farway, Devon | |||
| Philips,p,p,P | ||||
| Robertc,C | chr. 20 Mar 1707, Farway, Devon | |||
| Thomasc,C | born 31 Mar 1705, Farway, Devon | chr. 23 Apr 1705, Farway, Devon | ||
| MAY | ||||
| Williamc,C | chr. 12 May 1712, Farway, Devon | |||
| Williams,P | ||||
| MAYHALL | ||||
| Annc,C | chr. 21 Dec 1712, Farway, Devon | |||
| Phillips,P | ||||
| MELHUISH | ||||
| Elizabethc,C | chr. 27 Mar 1785, Farway, Devon | |||
| Hannahc,C | chr. 25 Dec 1778, Farway, Devon | |||
| Jamesc,C | chr. 20 Apr 1778, Farway, Devon | |||
| Philipc,C | chr. 31 May 1776, Farway, Devon | |||
| Richards,p,P | ||||
| Richardc,C | chr. 27 Mar 1779, Farway, Devon | |||
| Sarahc,C | chr. 19 May 1782, Farway, Devon | |||
| Williams,p,p,p,p,P | ||||
| Williamc,C | chr. 31 Jul 1779, Farway, Devon | |||
| MICHELL | ||||
| Johnc,C | chr. 31 Jul 1782, Farway, Devon | |||
| RobertS | ||||
| Williams,P | ||||
| MILLS | ||||
| Marys,P | ||||
| NEWBERRY | ||||
| Anne | bur. 14 Nov 1736, Farway, Devon | |||
| NIHURST | ||||
| Charlottec,C | chr. 18 May 1784, Farway, Devon | |||
| Richards,P | ||||
| NORMAN | ||||
| Williamc,C | chr. 14 Oct 1775, Farway, Devon | |||
| Williams,P | ||||
| NORRIS | ||||
| Jamess,p,P | ||||
| Maryc,C | chr. 12 May 1788, Farway, Devon | |||
| Robertc,C | chr. 5 Jun 1786, Farway, Devon | |||
| OAK | ||||
| Bettyc,C | chr. 12 Nov 1780, Farway, Devon | |||
| Dinah | bur. 9 Apr 1741, Farway, Devon | |||
| Eleanor | bur. 14 Jun 1741, Farway, Devon | |||
| Henryc,C | chr. 2 Feb 1783, Farway, Devon | |||
| Jamess,p,P | ||||
| Jamess,p,p,P | ||||
| Jamesc,C | chr. 30 Oct 1717, Farway, Devon | |||
| JamesS | ||||
| Jane | bur. 4 Aug 1736, Farway, Devon | |||
| Maryc,C | chr. 16 Feb 1715, Farway, Devon | |||
| Sarahc,C | chr. 9 Jan 1717, Farway, Devon | |||
| OLDRIDGE | ||||
| AgnesC | chr. 12 Sep 1760, Farway, Devon | |||
| BettyP | ||||
| PAGE | ||||
| Florencec,C | chr. 2 Oct 1706, Farway, Devon | |||
| Roberts,p,P | ||||
| Robertc,C | chr. 18 Aug 1709, Farway, Devon | |||
| SarahP | ||||
| PAUL | ||||
| Johns,P | ||||
| Samuelc,C | chr. 20 Jan 1715, Farway, Devon | |||
| PEARY | ||||
| Jasperp,P | ||||
| MaryC | bur. 8 Sep 1655, Farway, Devon | |||
| PERREY | ||||
| Robert | bur. 14 Mar 1619, Farway, Devon | |||
| PERRIE | ||||
| Agnesc,C | bur. 11 Mar 1638, Farway, Devon | |||
| Elizabeth | bur. 28 Feb 1636, Farway, Devon | |||
| Grace | bur. 25 May 1627, Farway, Devon | |||
| Humfrie | bur. 20 Feb 1644, Farway, Devon | |||
| Janec,C | bur. 28 Feb 1638, Farway, Devon | |||
| Jaspers,p,P | ||||
| JohnS | ||||
| Johns,P | ||||
| Josias | ||||
| Josias | bur. 25 Nov 1643, Farway, Devon | |||
| MaryC | bur. 4 Dec 1642, Farway, Devon | |||
| RichardP | ||||
| WilliamS | ||||
| William | bur. 21 Dec 1604, Farway, Devon | |||
| WilliamC | bur. 7 Jan 1612, Farway, Devon | |||
| WilliamC | bur. 1 Dec 1616, Farway, Devon | |||
| WilliamC | bur. 24 Jun 1627, Farway, Devon | |||
| PERRY | ||||
| AlseS | ||||
| AnnS | ||||
| Ann | bur. 8 Aug 1802, Farway, Devon | |||
| Annc,C | chr. 29 Jul 1798, Farway, Devon | |||
| AnneC | bur. 24 Jul 1626, Farway, Devon | |||
| Anstis | bur. 10 Jan 1677, Farway, Devon | |||
| Charity | bur. 21 May 1708, Farway, Devon | |||
| Christian | bur. 2 Jun 1602, Farway, Devon | |||
| EdwardS | ||||
| Edwardc,C | chr. 9 Jun 1793, Farway, Devon | |||
| ElizabethS | ||||
| ElizabethS | ||||
| ElizabethS | ||||
| Elizabeth | bur. 29 Oct 1609, Farway, Devon | |||
| ElizabethC | chr. 28 Jun 1647, Farway, Devon | bur. 12 Aug 1647, Farway, Devon | ||
| ElizabethP | ||||
| Elizabeth | bur. 10 Jul 1724, Farway, Devon | |||
| Elsie Kate | born 1892 | bur. 24 Apr 1893, Farway, Devon | ||
| GilbertS | ||||
| GraceP | ||||
| Grace | bur. 17 Jan 1714, Farway, Devon | |||
| Harriet | born 1848 | bur. 29 Apr 1849, Farway, Devon | ||
| HopeS | ||||
| HumphryS | ||||
| Humphrys,P | ||||
| JamesC | bur. 20 Mar 1659, Farway, Devon | |||
| James | born 1780 | bur. 12 Nov 1865, Farway, Devon | ||
| Jasper | bur. 14 Mar 1674, Farway, Devon | |||
| JoaneS | ||||
| JohanS | ||||
| JohanS | ||||
| Johan | bur. 11 Jan 1603, Farway, Devon | |||
| JohnS | ||||
| JohnS | ||||
| JohnS | ||||
| John | ||||
| JohnP | ||||
| John | bur. 2 Feb 1646, Farway, Devon | |||
| John | ||||
| JohnP | ||||
| John | bur. 4 Aug 1672, Farway, Devon | |||
| John | bur. 27 Dec 1724, Farway, Devon | |||
| John | born 1833 | bur. 24 Oct 1834, Farway, Devon | ||
| John | born 1838 | bur. 5 Jan 1924, Farway, Devon | ||
| Johns,p,p,p,p,P | ||||
| JosiasS | ||||
| JosiasP | ||||
| JosiasP | ||||
| Mariec,C | bur. 15 Jan 1612, Farway, Devon | |||
| Marys,C | bur. May 1675, Farway, Devon | |||
| MaryS | ||||
| Mary | bur. 2 Feb 1646, Farway, Devon | |||
| Mary | born 1806 | bur. 23 May 1875, Farway, Devon | ||
| Myra Arabella | born 1841 | bur. 3 Dec 1921, Farway, Devon | ||
| Nellie | born 1889 | bur. 29 Apr 1907, Farway, Devon | ||
| Peternellc,C | bur. 3 May 1625, Farway, Devon | |||
| Rabacca | bur. 23 Feb 1623, Farway, Devon | |||
| Rebeccac,C | bur. 9 Mar 1679, Farway, Devon |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 23 Jun 2001 with Legacy 3.0 from Millennia