| PERRY | ||||
| Richards,C | ||||
| RichardP | ||||
| Richards,P | ||||
| Richard | bur. 10 Nov 1670, Farway, Devon | |||
| Richard | bur. 11 Jan 1679, Farway, Devon | |||
| RobertS | ||||
| RobertC | bur. 10 Nov 1647, Farway, Devon | |||
| RogerS | ||||
| RogerS | ||||
| Roger | ||||
| Sarahc,C | chr. 15 Jan 1786, Farway, Devon | |||
| Susannahc,C | chr. 6 Jan 1788, Farway, Devon | |||
| ThomasS | ||||
| Thomas | bur. 1660, Farway, Devon | |||
| Thomas | bur. 6 Feb 1714, Farway, Devon | |||
| Thomas | born 1874 | bur. 10 Feb 1875, Farway, Devon | ||
| Tristemc,C | chr. 19 Jun 1791, Farway, Devon | |||
| WilliamS | ||||
| WilliamS | ||||
| WilliamP | ||||
| William | bur. 8 Nov 1646, Farway, Devon | |||
| William | bur. 7 Feb 1685, Farway, Devon | |||
| William | born 1843 | bur. 2 Jul 1860, Farway, Devon | ||
| William | born 1806 | bur. 13 Jul 1890, Farway, Devon | ||
| PERRYE | ||||
| Agnis | bur. 8 Jun 1596, Farway, Devon | |||
| Amy | bur. 3 Jun 1590, Farway, Devon | |||
| Jelion | bur. 26 Apr 1596, Farway, Devon | |||
| Johane | bur. 15 Apr 1604, Farway, Devon | |||
| John | bur. 3 Sep 1586, Farway, Devon | |||
| Philipp | bur. 24 Feb 1595, Farway, Devon | |||
| Richard | bur. 7 Jan 1622, Farway, Devon | |||
| Thomas | bur. 31 Aug 1594, Farway, Devon | |||
| PERY | ||||
| Johan | bur. 16 Jan 1620, Farway, Devon | |||
| John | bur. 12 Oct 1600, Farway, Devon | |||
| John | bur. 21 May 1628, Farway, Devon | |||
| KathrenS | ||||
| PERYE | ||||
| Gillion | bur. 19 Jun 1638, Farway, Devon | |||
| WalterC | bur. Mar 1620, Farway, Devon | |||
| POMEROY | ||||
| Jamesc,C | chr. 22 Apr 1761, Farway, Devon | |||
| Nicholas | bur. 20 Sep 1737, Farway, Devon | |||
| Robertc,C | chr. 18 Sep 1763, Farway, Devon | |||
| Robert | bur. 12 Jul 1753, Farway, Devon | |||
| William | bur. 5 Dec 1754, Farway, Devon | |||
| Williams,p,P | ||||
| POMERY | ||||
| Johnc,C | chr. 15 Dec 1709, Farway, Devon | |||
| Johns,p,p,P | ||||
| Nichlasc,C | chr. 11 Apr 1709, Farway, Devon | |||
| Nicholass,P | ||||
| Nicholasc,C | chr. 24 Feb 1714, Farway, Devon | |||
| Williamc,C | chr. 1716, Farway, Devonfarway, Devon | |||
| PRIDEAUX | ||||
| MaryS | ||||
| Richards,P | ||||
| SusannaS | ||||
| Susannac,C | chr. 11 May 1711, Farway, Devon | |||
| PULMAN | ||||
| James | bur. 13 May 1743, Farway, Devon | |||
| RADFORD | ||||
| AbsalomyC | bur. 27 Mar 1744, Farway, Devon | |||
| Francesc,C | born 1 Jun 1705, Farway, Devon | chr. 20 Jun 1705, Farway, Devon | ||
| Gracec,C | chr. 11 Apr 1714, Farway, Devon | |||
| Jemimac,C | chr. 29 May 1718, Farway, Devon | |||
| Joanc,C | chr. 10 May 1709, Farway, Devon | |||
| John | chr. 17 Aug 1760, Farway, Devon | |||
| JomimaP | ||||
| Rachel | bur. 24 Mar 1751, Farway, Devon | |||
| Rachellc,C | born 23 Apr 1705, Farway, Devon | chr. 1 May 1705, Farway, Devon | ||
| Williamc,C | chr. 25 Dec 1787, Farway, Devon | |||
| Williams,P | ||||
| Williams,p,p,p,P | ||||
| Williams,P | ||||
| RAYMONT | ||||
| JohanS | ||||
| SALMON | ||||
| Mary | bur. 3 Jul 1737, Farway, Devon | |||
| SAUNDERS | ||||
| Anns,p,P | ||||
| SEAWARD | ||||
| Janec,C | chr. 13 Nov 1716, Farway, Devon | |||
| Johnc,C | chr. 26 Jul 1714, Farway, Devon | |||
| Johns,p,p,P | ||||
| Maryc,C | chr. 1720, Farway, Devon | |||
| SEWARD | ||||
| James | bur. 19 Apr 1741, Farway, Devon | |||
| Joane | bur. 30 Apr 1751, Farway, Devon | |||
| John | bur. 17 Jun 1751, Farway, Devon | |||
| John | bur. 9 Mar 1739, Farway, Devon | |||
| Mary | bur. 31 May 1741, Farway, Devon | |||
| SMITH | ||||
| Annc,C | chr. 11 May 1788, Farway, Devon | |||
| Edward | bur. 14 Nov 1750, Farway, Devon | |||
| Edwards,p,P | ||||
| Johnc,C | chr. 5 May 1776, Farway, Devon | |||
| Maryc,C | chr. 4 May 1784, Farway, Devon | |||
| Robertc,C | chr. 8 Jun 1778, Farway, Devon | |||
| Thomass,p,P | ||||
| WilliamS | ||||
| SMYTH | ||||
| AnthonyS | ||||
| CatherineS | ||||
| SNELL | ||||
| Johnc,C | chr. 18 Apr 1790, Farway, Devon | |||
| Johns,P | ||||
| John | bur. 17 Jul 1753, Farway, Devon | |||
| Paticnec | bur. 22 Jun 1750, Farway, Devon | |||
| Wiliams,P | ||||
| SPRAGUE | ||||
| Annc,C | chr. 26 Jan 1783, Farway, Devon | |||
| Elizabethc,C | chr. 15 May 1785, Farway, Devon | |||
| Johns,p,p,p,p,P | ||||
| Johnc,C | chr. 18 Jan 1778, Farway, Devon | |||
| Maryc,C | chr. 18 Apr 1779, Farway, Devon | |||
| Robertc,C | chr. 21 Jan 1781, Farway, Devon | |||
| SPURWAY | ||||
| Annc,C | born 9 Nov 1705, Farway, Devon | chr. 11 Nov 1705, Farway, Devon | ||
| Calebc,C | chr. 28 May 1712, Farway, Devon | |||
| ElizabethS | ||||
| Elizabethc,C | born 12 Sep 1706, Farway, Devon | chr. 19 Sep 1706, Farway, Devon | ||
| James | bur. 1743, Farway, Devon | |||
| Phillips,p,P | ||||
| Rebeccac,C | chr. 9 Apr 1714, Farway, Devon | |||
| Sarahc,C | chr. 9 Apr 1714, Farway, Devon | |||
| Thomass,p,p,P | ||||
| Thomas | bur. 24 Mar 1741, Farway, Devon | |||
| William | bur. 10 May 1752, Farway, Devon | |||
| STEPHENS | ||||
| Simon | bur. 15 Mar 1751, Farway, Devon | |||
| STOAKES | ||||
| Agnes | bur. 25 Jul 1742, Farway, Devon | |||
| STOKES | ||||
| Williamc,C | chr. 5 Nov 1718, Farway, Devon | |||
| Williams,P | ||||
| SUMMERS | ||||
| Wiliamc,C | chr. 24 Aug 1787, Farway, Devon | |||
| Williamc,C | chr. 2 May 1790, Farway, Devon | |||
| Williams,P | ||||
| SWAIN | ||||
| Daniellc,C | born 25 Jun 1705, Farway, Devon | chr. 27 Jun 1705, Farway, Devon | ||
| Florencec,C | chr. 11 May 1711, Farway, Devon | |||
| Johns,p,p,P | ||||
| Williamc,C | chr. 8 Dec 1714, Farway, Devon | |||
| SWAYNE | ||||
| Johns,P | ||||
| Lydiec,C | chr. 16 Aug 1761, Farway, Devon | |||
| THOMAS | ||||
| Benedictc,C | chr. 2 Apr 1707, Farway, Devon | |||
| Christians,p,P | ||||
| Henrys,p,P | ||||
| Katherinec,C | chr. 13 Jun 1711, Farway, Devon | |||
| Susanna | bur. 3 Feb 1737, Farway, Devon | |||
| William | bur. 9 Sep 1754, Farway, Devon | |||
| TILLMAN | ||||
| Anne | bur. 13 Oct 1736, Farway, Devon | |||
| TINCOMBE | ||||
| JohnS | ||||
| TOOGOOD | ||||
| AliceS | ||||
| VINCENT | ||||
| Annec,C | chr. 1 Oct 1776, Farway, Devon | |||
| Hannahc,C | chr. 5 Sep 1784, Farway, Devon | |||
| Johnc,C | chr. 24 Oct 1790, Farway, Devon | |||
| Johns,P | ||||
| Maryc,C | chr. 17 Jun 1780, Farway, Devon | |||
| Roberts,p,P | ||||
| RobertS | ||||
| Samuelc,C | chr. 6 Jan 1778, Farway, Devon | |||
| Thomasc,C | chr. 16 Oct 1785, Farway, Devon | |||
| Williamc,C | chr. 13 Nov 1787, Farway, Devon | |||
| Williams,p,p,p,P | ||||
| WABROND | ||||
| Elizabethc,C | chr. 31 Dec 1778, Farway, Devon | |||
| Maryc,C | chr. 12 Mar 1780, Farway, Devon | |||
| Thomass,p,P | ||||
| WEBBER | ||||
| Marys,P | ||||
| WESCOTT | ||||
| Benjaminc,C | born 15 Sep 1705, Farway, Devon | chr. 28 Sep 1705, Farway, Devon | ||
| Johns,P | ||||
| WHICKER | ||||
| Rose | bur. 16 Feb 1753, Farway, Devon | |||
| WHIKER | ||||
| ChristianS | ||||
| WHITE | ||||
| Annc,C | chr. 2 Aug 1789, Farway, Devon | |||
| ElizabethS | ||||
| Jamesc,C | chr. 14 Feb 1762, Farway, Devon | |||
| JaneS | ||||
| Thomass,p,p,P | ||||
| Williamc,C | chr. 18 Nov 1787, Farway, Devon | |||
| Williams,P | ||||
| Williamc,C | chr. 6 Apr 1786, Farway, Devon | |||
| WIGH | ||||
| Mary | bur. 24 May 1737, Farway, Devon | |||
| WILKINS | ||||
| PriscillaS | ||||
| WINHART | ||||
| Sarahc,C | chr. 5 Oct 1713, Farway, Devon | |||
| Thomass,P | ||||
| WISH | ||||
| Johnc,C | born 8 Feb 1705, Farway, Devon | chr. 8 Feb 1705, Farway, Devon | ||
| Un Namedc,C | born 8 Feb 1705, Farway, Devon | |||
| William | bur. 22 Dec 1741, Farway, Devon | |||
| Williams,p,P | ||||
| WISHLADE | ||||
| MaryS | ||||
| WOLLAND | ||||
| JohnS | ||||
| WOOD | ||||
| Amosc,C | chr. 2 May 1784, Farway, Devon | |||
| Amosc,C | chr. 5 Feb 1786, Farway, Devon | |||
| Hannahc,C | chr. 24 Sep 1780, Farway, Devon | |||
| HelenS | ||||
| Jennyc,C | chr. 14 Apr 1782, Farway, Devon | |||
| Johns,p,p,P | ||||
| Johnc,C | chr. 27 Jul 1777, Farway, Devon | |||
| Maryc,C | chr. 5 Dec 1776, Farway, Devon | |||
| Williams,s,P | ||||
| Williams,p,p,p,P | ||||
| Williamc,C | chr. 28 Feb 1779, Farway, Devon | |||
| Williamc,C | chr. 4 Nov 1779, Farway, Devon | |||
| WOODROW | ||||
| TacyS |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 23 Jun 2001 with Legacy 3.0 from Millennia