Names |
Birth |
Christened |
Died |
Buried |
Key: S=Spouse, C=Child, P=Parent
| (No Surname) | ||||
| Agness,P | ||||
| Agness,P | ||||
| Agness,p,p,P | ||||
| Agniss,P | ||||
| Anns,P | ||||
| Annes,p,p,p,P | ||||
| Anstices,P | ||||
| CauleyS | ||||
| Elizabeths,p,p,P | ||||
| Elizabeths,p,P | ||||
| Elizabeths,p,p,P | ||||
| Elizabeths,P | ||||
| Elizabeths,p,p,P | ||||
| Janes,p,P | ||||
| Johans,p,P | ||||
| Margarets,p,P | ||||
| Maries,p,P | ||||
| Marys,p,p,p,p,p,p,P | ||||
| Marys,p,p,p,p,p,p,P | ||||
| Myras,p,p,p,p,P | ||||
| Winifrids,p,p,p,p,P | ||||
| WinnifredP | bur. 31 Jan 1638 | |||
| ADAMS | ||||
| JamesS | ||||
| ARBERRY | ||||
| JohnS | ||||
| BARNARD | ||||
| ThomasS | ||||
| BARNES | ||||
| WilliamS | ||||
| BARTLETT | ||||
| RogerS | ||||
| BUCKNELL | ||||
| ElizabethS | ||||
| COLLIER | ||||
| AlseS | ||||
| COWLE | ||||
| RebeccaS | ||||
| GODDARD | ||||
| Marys,p,p,p,P | ||||
| HARDING | ||||
| WilliamS | ||||
| HOLCOMBE | ||||
| ElsabethS | ||||
| HUPPER | ||||
| CharlesS | ||||
| PEARY | ||||
| Jasperp,P | ||||
| MaryC | bur. 8 Sep 1655, Farway, Devon | |||
| PERIE | ||||
| Grace | ||||
| PERREY | ||||
| Robert | bur. 14 Mar 1619, Farway, Devon | |||
| PERRIE | ||||
| Agnesc,C | bur. 11 Mar 1638, Farway, Devon | |||
| Elizabeth | bur. 28 Feb 1636, Farway, Devon | |||
| Grace | ||||
| Grace | bur. 25 May 1627, Farway, Devon | |||
| Humfrie | bur. 20 Feb 1644, Farway, Devon | |||
| Janec,C | bur. 28 Feb 1638, Farway, Devon | |||
| Jaspers,p,p,p,P | ||||
| JohnC | ||||
| Johnc,C | ||||
| Johns,P | ||||
| Johns,p,P | ||||
| Johns,P | ||||
| Josias | bur. 25 Nov 1643, Farway, Devon | |||
| Josiass,p,p,p,p,P | ||||
| Josias | ||||
| Maryc,C | ||||
| MaryC | bur. 4 Dec 1642, Farway, Devon | |||
| RichardP | ||||
| RobertC | ||||
| Walterc,C | ||||
| Walterc,C | ||||
| WilliamP | ||||
| WilliamS | ||||
| Williams,p,P | ||||
| Williamc,C | ||||
| WilliamP | ||||
| William | bur. 21 Dec 1604, Farway, Devon | |||
| WilliamC | bur. 7 Jan 1612, Farway, Devon | |||
| WilliamC | bur. 1 Dec 1616, Farway, Devon | |||
| WilliamC | bur. 24 Jun 1627, Farway, Devon | |||
| PERRY | ||||
| Agnesc,C | ||||
| Alice | ||||
| Alma Maryc,C | ||||
| AlseS | ||||
| Ann | bur. 8 Aug 1802, Farway, Devon | |||
| Annc,C | ||||
| AnnS | ||||
| AnneC | bur. 24 Jul 1626, Farway, Devon | |||
| Anstis | bur. 10 Jan 1677, Farway, Devon | |||
| Bertha Margaretc,C | ||||
| Catheren | ||||
| Catherinec,C | ||||
| Charity | bur. 21 May 1708, Farway, Devon | |||
| Charles | ||||
| Christian | bur. 2 Jun 1602, Farway, Devon | |||
| Christopher | ||||
| Dorothiec,C | ||||
| Edward | ||||
| Edwards,P | ||||
| EdwardS | ||||
| Edwardc,C | ||||
| Edwardc,C | ||||
| ElisabethP | ||||
| Eliza Harrisc,C | ||||
| ElizabethC | bur. 12 Aug 1647, Farway, Devon | |||
| ElizabethP | ||||
| Elizabeth | bur. 10 Jul 1724, Farway, Devon | |||
| Elizabeth | ||||
| Elizabeth | ||||
| Elizabethc,C | ||||
| ElizabethS | ||||
| ElizabethS | ||||
| ElizabethS | ||||
| Elizabeth | bur. 29 Oct 1609, Farway, Devon | |||
| Ellenc,C | ||||
| Ellenc,C | ||||
| Ellenerc,C | ||||
| Elsie Kate | born 1892 | bur. 24 Apr 1893, Farway, Devon | ||
| Emilyc,C | ||||
| Francisc,C | ||||
| Gabriel | ||||
| Georgec,C | ||||
| GilbertS | ||||
| Grace | bur. 17 Jan 1714, Farway, Devon | |||
| GraceC | ||||
| Gracec,C | ||||
| GraceP | ||||
| Harrietc,C | bur. 29 Apr 1849, Farway, Devon | |||
| Harry Woodc,C | ||||
| HopeS | ||||
| Humfreys,p,P | ||||
| Humfry | ||||
| HumfryP | ||||
| Humphrys,P | ||||
| Humphryc,C | ||||
| Humphrys,p,p,P | ||||
| HumphryS | ||||
| JamesC | bur. 20 Mar 1659, Farway, Devon | |||
| James | born 1780 | bur. 12 Nov 1865, Farway, Devon | ||
| Jamesc,C | ||||
| Jamesc,C | ||||
| Jamesc,C | ||||
| Jamess,p,p,P | ||||
| Jane | ||||
| Jasper | bur. 14 Mar 1674, Farway, Devon | |||
| Jasper | ||||
| Jasper | ||||
| Jaspers,P | ||||
| JoaneS | ||||
| Joasias | ||||
| JohanS | ||||
| Johanc,C | ||||
| Johanc,C | ||||
| Johan | bur. 11 Jan 1603, Farway, Devon | |||
| JohanS | ||||
| JohnS | ||||
| John | bur. 2 Feb 1646, Farway, Devon | |||
| John | ||||
| JohnP | ||||
| John | bur. 4 Aug 1672, Farway, Devon | |||
| John | bur. 27 Dec 1724, Farway, Devon | |||
| John | born 1833 | bur. 24 Oct 1834, Farway, Devon | ||
| John | born 1838 | bur. 5 Jan 1924, Farway, Devon | ||
| JohnP | ||||
| John | ||||
| John | ||||
| Johnc,C | ||||
| Johns,p,P | ||||
| JohnP | ||||
| Johnc,C | ||||
| Johnc,C | ||||
| JohnC | ||||
| JohnP | ||||
| Johnc,C | ||||
| JohnS | ||||
| Johns,p,p,P | ||||
| Johnc,C | ||||
| Johns,p,p,p,P | ||||
| Johnc,C | ||||
| Johnc,C | ||||
| Johnc,C | ||||
| Johns,p,p,p,p,P | ||||
| JohnS | ||||
| John | ||||
| JohnP | ||||
| Josias | ||||
| Josiass,p,P | ||||
| JosiasP | ||||
| JosiasP | ||||
| Mariec,C | ||||
| Mariec,C | bur. 15 Jan 1612, Farway, Devon | |||
| Mary | bur. 2 Feb 1646, Farway, Devon | |||
| Mary | born 1806 | bur. 23 May 1875, Farway, Devon | ||
| Mary | ||||
| Maryc,C | ||||
| Maryc,C | ||||
| Maryc,C | ||||
| Marys,C | bur. May 1675, Farway, Devon | |||
| MaryS | ||||
| Myra Arabella | born 1841 | bur. 3 Dec 1921, Farway, Devon | ||
| Nellie | born 1889 | bur. 29 Apr 1907, Farway, Devon | ||
| Peternellc,C | bur. 3 May 1625, Farway, Devon | |||
| Rabacca | bur. 23 Feb 1623, Farway, Devon | |||
| Rebeccac,c,c,C | bur. 9 Mar 1679, Farway, Devon | |||
| Rebeccac,C | ||||
| Richard | bur. 10 Nov 1670, Farway, Devon | |||
| Richard | bur. 11 Jan 1679, Farway, Devon | |||
| Richardc,C | ||||
| Richards,C | ||||
| RichardP | ||||
| Richards,p,p,p,p,p,p,P | ||||
| RobertC | bur. 10 Nov 1647, Farway, Devon | |||
| RobertS | ||||
| Roger | ||||
| RogerS | ||||
| RogerS | ||||
| Roger | ||||
| Rosettac,C | ||||
| Susannahc,C | ||||
| ThomasS | ||||
| Thomas | bur. 1660, Farway, Devon | |||
| Thomas | bur. 6 Feb 1714, Farway, Devon | |||
| Thomas | born 1874 | bur. 10 Feb 1875, Farway, Devon | ||
| Thomas | ||||
| Thomasc,C | ||||
| Thomass,p,P | ||||
| Thomass,P | ||||
| ThomasinC | ||||
| Tomc,C | ||||
| Tomc,C | ||||
| Tristemc,C | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Valintyne | ||||
| WiiliamS | ||||
| William | bur. 8 Nov 1646, Farway, Devon | |||
| William | bur. 7 Feb 1685, Farway, Devon | |||
| William | born 1843 | bur. 2 Jul 1860, Farway, Devon | ||
| William | born 1806 | bur. 13 Jul 1890, Farway, Devon | ||
| WilliamC | ||||
| WilliamS | ||||
| William | ||||
| Williams,p,p,P | ||||
| Williamc,C | ||||
| Williamc,C | ||||
| Williams,p,p,p,p,p,p,P | ||||
| Williamc,C | ||||
| Williamc,C | ||||
| WilliamP | ||||
| PERRYE | ||||
| Agnis | bur. 8 Jun 1596, Farway, Devon | |||
| Amy | bur. 3 Jun 1590, Farway, Devon | |||
| Jelion | bur. 26 Apr 1596, Farway, Devon | |||
| Johane | bur. 15 Apr 1604, Farway, Devon | |||
| John | bur. 3 Sep 1586, Farway, Devon | |||
| Philipp | bur. 24 Feb 1595, Farway, Devon | |||
| Richard | bur. 7 Jan 1622, Farway, Devon | |||
| Robertc,C | ||||
| Susanc,C | ||||
| Thomas | bur. 31 Aug 1594, Farway, Devon | |||
| PERY | ||||
| GraceC | ||||
| Johan | bur. 16 Jan 1620, Farway, Devon | |||
| JohnP | ||||
| John | bur. 12 Oct 1600, Farway, Devon | |||
| John | bur. 21 May 1628, Farway, Devon | |||
| KathrenS | ||||
| ThomasC | ||||
| ThomasC | ||||
| WilliamP | ||||
| PERYE | ||||
| Gillion | bur. 19 Jun 1638, Farway, Devon | |||
| WalterC | bur. Mar 1620, Farway, Devon | |||
| WilliamC | ||||
| WilliamP | ||||
| RAYMONT | ||||
| JohanS | ||||
| SMYTH | ||||
| AnthonyS | ||||
| Catherines,p,P | ||||
| TINCOMBE | ||||
| JohnS | ||||
| TOOGOOD | ||||
| AliceS | ||||
| VINCENT | ||||
| RobertS | ||||
| WHIKER | ||||
| ChristianS | ||||
| WHITE | ||||
| ElizabethS | ||||
| JaneS | ||||
| WOOD | ||||
| HelenS | ||||
| WOODROW | ||||
| TacyS |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 4 Nov 2001 with Legacy 3.0 from Millennia